| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | big_constant.hpp | 2214 | logplain |
| -rw-r--r-- | config.hpp | 10199 | logplain |
| d--------- | detail | 5880 | logplain |
| -rw-r--r-- | fraction.hpp | 6687 | logplain |
| -rw-r--r-- | minima.hpp | 4129 | logplain |
| -rw-r--r-- | polynomial.hpp | 7709 | logplain |
| -rw-r--r-- | precision.hpp | 9999 | logplain |
| -rw-r--r-- | promotion.hpp | 7055 | logplain |
| -rw-r--r-- | rational.hpp | 13321 | logplain |
| -rw-r--r-- | real_cast.hpp | 614 | logplain |
| -rw-r--r-- | remez.hpp | 19790 | logplain |
| -rw-r--r-- | roots.hpp | 14294 | logplain |
| -rw-r--r-- | series.hpp | 4769 | logplain |
| -rw-r--r-- | solve.hpp | 1902 | logplain |
| -rw-r--r-- | stats.hpp | 2056 | logplain |
| -rw-r--r-- | test.hpp | 9968 | logplain |
| -rw-r--r-- | test_data.hpp | 23180 | logplain |
| -rw-r--r-- | toms748_solve.hpp | 16749 | logplain |
| -rw-r--r-- | traits.hpp | 2958 | logplain |
| -rw-r--r-- | tuple.hpp | 2382 | logplain |
| -rw-r--r-- | user.hpp | 2407 | logplain |
| -rw-r--r-- | workaround.hpp | 1029 | logplain |
