aboutsummaryrefslogtreecommitdiff
path: root/Minecraft.Client/Common/res/title/mojang.png
blob: 829cfc4583c99d575a8b5025de48981840cca8dc (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 80 00 00 00 80 08 03 00 00 00 f4 e0 91 .PNG........IHDR................
0020 f9 00 00 00 04 67 41 4d 41 00 00 b1 8e 7c fb 51 93 00 00 00 20 63 48 52 4d 00 00 87 0f 00 00 8c .....gAMA....|.Q.....cHRM.......
0040 0f 00 00 fd 52 00 00 81 40 00 00 7d 79 00 00 e9 8b 00 00 3c e5 00 00 19 cc 73 3c 85 77 00 00 03 ....R...@..}y......<.....s<.w...
0060 00 50 4c 54 45 dd 4f 3b f6 88 3e a5 a5 a5 ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .PLTE.O;..>.....................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 0d 57 42 f7 00 00 00 09 70 48 59 73 00 00 2e 21 00 00 2e 21 01 07 5b fc ff 00 00 ......WB.....pHYs...!...!..[....
0380 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 50 61 69 6e 74 2e 4e 45 54 20 76 33 2e 35 2e 36 d0 ..tEXtSoftware.Paint.NET.v3.5.6.
03a0 83 ad 5a 00 00 03 b6 49 44 41 54 78 5e ed 9a e9 76 ad 20 0c 85 5b cf fb bf f3 15 32 12 46 35 48 ..Z....IDATx^...v....[.....2.F5H
03c0 6f 8b 3f ba 3c 2a e4 63 67 00 b1 5f 9f c5 c7 d7 62 fb 9f 0d b0 15 d8 0a 6c 05 b6 02 5b 81 ad 40 o.?.<*.cg.._....b.......l...[..@
03e0 57 81 af a7 47 67 be 6f 03 3c 35 0e ed 9b 08 cd bb 3e f6 db 04 33 00 8e c3 90 1f 0d 0d 5a 00 37 W...Gg.o.<5......>...3.......Z.7
0400 05 38 4e 7b a6 e9 cb 00 a7 b9 71 09 fc 15 08 02 58 82 86 0f 26 00 44 bd 53 09 fe 14 00 78 c0 48 .8N{......q.....X...&.D.S....x.H
0420 f0 a6 02 64 2b f1 c1 06 f8 15 0a 1c f9 61 52 0d 0a f0 9c 18 08 c6 0b e5 54 17 7d 2a c0 53 00 8a ...d+........aR.........T.}*.S..
0440 d6 01 88 e7 1d aa 7f 33 00 1a f6 05 01 0c f3 ec ef 59 09 db f6 09 81 01 f8 44 31 3c cb 82 d6 6c .......3.........Y.......D1<...l
0460 8e 81 21 c1 57 9e c2 1f 01 74 05 00 e9 8b be 27 9c 67 00 43 bb 48 82 59 d2 e0 05 00 45 09 e5 e0 ..!.W....t.....'.g.C.H.Y....E...
0480 3c 04 e5 5d 80 90 0a 51 90 65 00 1f 2a 5b 4c f0 b2 02 ec 8e d9 00 fd d7 8e 99 59 90 04 7b 2d 51 <..]...Q.e..*[L...........Y..{-Q
04a0 a6 01 14 52 ad c8 30 09 a0 f2 c2 52 40 98 03 50 7f 61 ca 11 f0 59 d7 2c a8 db 2f bc 85 4e 00 68 ...R..0....R@..P.a...Y.,../..N.h
04c0 d9 cf 09 5e 07 b0 2f 5a fe 00 6d 01 78 3d 42 d1 b0 00 c0 68 00 04 8e 41 d8 55 c0 c4 81 37 c0 80 ...^../Z..m.x=B....h...A.U...7..
04e0 fd 94 60 09 80 f6 c2 1a 00 45 b0 08 40 82 6e 11 80 48 b0 0a 80 25 58 05 60 24 f0 ab 03 43 69 98 ..`......E..@.n..H...%X.`$...Ci.
0500 94 1e e7 42 f4 ff 00 b0 0f 56 29 c0 d3 92 33 80 dd 83 ed af 0e 96 02 84 69 61 31 80 ff 7a e0 9a ...B.....V)...3.........ia1..z..
0520 0f c8 43 7e 75 20 db 88 1f cb 4b 4f 80 5b 12 b8 02 dc 21 f0 05 b8 41 e0 0c 70 9d c0 1b e0 32 81 ..C~u.....KO.[....!...A..p....2.
0540 3b 80 6c 90 2e c8 02 7c e7 b0 df 06 9b 24 fe 0a 24 db c4 0d db b8 55 36 07 e0 dc a9 ce be 91 a6 ;.l....|.....$..$.....U6........
0560 2c 61 b3 ca 7b 2e c8 b6 00 d2 0d 41 aa fd f8 71 81 f6 ea 66 29 c0 34 d9 c7 0c e1 7c ae 40 f7 3f ,a..{......A...q...f).4....|.@.?
0580 0c 9a 5b b9 0e ab e2 d6 ab 6d 7f 1b d9 03 e0 89 04 1e eb 01 5e dd f5 87 3b 67 93 2a 0c e2 8e 6d ..[......m..........^...;g.*...m
05a0 bd 5b fd 28 0b 40 c5 1b 08 aa 26 38 00 8c d5 fc da 53 37 01 2e 4f 7a 55 fb cb 01 1a 0e 7c e3 ff .[.(.@....&8.....S7..OzU.....|..
05c0 88 9a 9f bd 3a d1 d5 99 6d 46 22 a3 fc d5 57 3e 6a 74 c3 bb f0 d5 fa da a5 b6 85 3b f9 d5 65 be ....:...mF"...W>jt.........;..e.
05e0 f2 c0 06 f8 89 0a 7c c7 23 fa 31 3b c5 eb e8 e4 ea 83 70 df de a6 5e 93 10 29 28 00 56 63 f1 e2 ......|.#.1;......p...^..)(.Vc..
0600 53 38 51 3c 62 21 7d 30 33 7b de d6 8d 61 60 ea a8 02 84 27 b1 e5 91 76 21 7d 14 48 b5 6a 78 3b S8Q<b!}03{...a`....'...v!}.H.jx;
0620 b1 9f 4a 18 66 cc 3c 65 d8 ac 01 08 d9 2f 26 59 a0 a0 80 16 47 74 4a 00 f2 d6 60 b9 0e f0 cd dd ..J.f.<e...../&Y....GtJ...`.....
0640 a2 59 d1 9a a0 19 87 00 52 18 b8 8d 6e e4 d6 66 62 6a 00 60 53 ea 03 1a 26 12 68 80 a8 8e 06 40 .Y......R...n..fbj.`S...&.h....@
0660 c7 69 fa f8 26 31 0e c0 be 8b 7d 50 43 0e 50 45 03 d7 c2 5f e5 0e 54 d0 78 2d f3 78 45 01 1a 3d .i..&1....}PC.PE..._..T.x-.xE..=
0680 d8 b6 46 69 10 a4 00 f2 81 04 26 e6 04 40 82 63 20 0b ae 03 c0 d8 07 00 c6 5c c0 a1 33 a2 00 09 ..Fi......&..@.c.........\..3...
06a0 04 3e d0 a1 c7 41 a8 82 63 10 80 a2 4d 02 59 55 b7 88 27 31 a0 45 a7 d0 b3 29 14 5a 43 16 df 01 .>...A..c...M.YU..'1.E...).ZC...
06c0 88 bd e9 2c c0 df 18 03 45 00 53 44 04 ff 36 40 2c 80 60 92 13 d4 fe 08 c2 a8 c8 04 4e 1b 95 43 ...,....E.SD..6@,.`.........N..C
06e0 a5 18 82 e9 4c 3d 3d 56 ea 29 e9 13 1f 89 8b 24 f1 97 f8 dc 86 e5 60 1d 40 00 18 b2 2e 2f 80 25 ....L==V.).....$......`.@..../.%
0700 a3 12 46 d4 47 e5 3d 69 91 68 60 57 e8 b5 3a a0 93 2a b6 e1 c4 84 21 50 81 43 18 09 10 5d 78 38 ..F.G.=i.h`W..:..*....!P.C...]x8
0720 74 a4 a8 66 2b e4 d2 82 04 eb 25 54 4d 29 9e b2 eb 11 bd 18 7f f2 19 38 36 5e 92 1b 79 63 3b fe t..f+.....%TM).........86^..yc;.
0740 e2 64 94 55 cb a9 17 7e e2 92 6c ea 80 47 26 a3 0d b0 15 d8 0a 6c 05 b6 02 7f 4c 81 7f 81 c2 8d .d.U...~..l..G&......l....L.....
0760 11 db d3 b2 4f 00 00 00 00 49 45 4e 44 ae 42 60 82 ....O....IEND.B`.