aboutsummaryrefslogtreecommitdiff
path: root/Minecraft.Client/Common/Media/Graphics/AnvilCross.png
blob: 6e78dfaf1a865b4389b92333523f9a17e69fa990 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 0f 00 00 00 0f 08 06 00 00 00 3b d6 95 .PNG........IHDR.............;..
0020 4a 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 J....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 21 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...!iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 35 2d 63 30 31 34 20 37 xmptk="Adobe.XMP.Core.5.5-c014.7
00e0 39 2e 31 35 31 34 38 31 2c 20 32 30 31 33 2f 30 33 2f 31 33 2d 31 32 3a 30 39 3a 31 35 20 20 20 9.151481,.2013/03/13-12:09:15...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 45 38 43 45 34 31 46 38 33 M:DocumentID="xmp.did:DE8CE41F83
0220 38 43 31 31 45 33 41 31 34 33 38 42 30 30 46 39 37 42 32 32 45 37 22 20 78 6d 70 4d 4d 3a 49 6e 8C11E3A1438B00F97B22E7".xmpMM:In
0240 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 44 45 38 43 45 34 31 45 38 33 38 43 31 31 stanceID="xmp.iid:DE8CE41E838C11
0260 45 33 41 31 34 33 38 42 30 30 46 39 37 42 32 32 45 37 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 E3A1438B00F97B22E7".xmp:CreatorT
0280 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 28 57 69 6e 64 6f 77 73 ool="Adobe.Photoshop.CC.(Windows
02a0 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 )">.<xmpMM:DerivedFrom.stRef:ins
02c0 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 39 33 35 34 32 35 35 38 38 32 43 30 31 31 45 tanceID="xmp.iid:9354255882C011E
02e0 33 38 32 45 32 43 36 43 34 42 44 34 43 30 33 46 46 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 382E2C6C4BD4C03FF".stRef:documen
0300 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 39 33 35 34 32 35 35 39 38 32 43 30 31 31 45 33 38 32 45 tID="xmp.did:9354255982C011E382E
0320 32 43 36 43 34 42 44 34 43 30 33 46 46 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 2C6C4BD4C03FF"/>.</rdf:Descripti
0340 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 on>.</rdf:RDF>.</x:xmpmeta>.<?xp
0360 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 14 72 b0 48 00 00 00 b7 49 44 41 54 78 da 62 99 a6 acket.end="r"?>.r.H....IDATx.b..
0380 cc f0 9f 01 08 0c 16 1f 63 64 20 00 8e 1e 3d ca 60 6d 6d cd 70 21 d6 0a ac 87 09 44 a8 88 f0 c3 ........cd....=.`mm.p!.....D....
03a0 05 08 01 90 3a 90 7a b0 66 90 8d 77 de 7c 24 ca 00 ee 19 a5 60 8d 20 f5 20 7d 4c 30 27 13 32 00 ....:.z.f..w.|$.....`....}L0'.2.
03c0 66 23 48 dd d7 8c 6e 46 90 17 98 60 92 f8 0c 40 d7 08 13 67 42 56 84 cd 00 5c 1a 41 80 b1 bb bb f#H...nF...`...@...gBV...\.A....
03e0 1b af df 70 69 c4 b0 19 06 40 0a 09 69 c4 a9 19 dd 66 10 1f 9b 3a c6 63 c7 8e e1 0c 55 50 18 e0 ...pi....@..i....f...:.c....UP..
0400 f3 33 13 3e 8d e8 81 88 ee 02 26 7c 1a b1 c5 02 b2 01 4c 84 34 e2 32 00 94 c6 99 88 d1 88 2d 16 .3.>......&|......L.4.2.......-.
0420 40 fa c0 36 13 a3 11 dd 05 20 00 10 60 00 da 17 b7 19 18 2d 60 99 00 00 00 00 49 45 4e 44 ae 42 @..6........`......-`.....IEND.B
0440 60 82 `.