| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | dial.png | 231 | logplain |
| -rw-r--r-- | foliagecolor.png | 17693 | logplain |
| -rw-r--r-- | footprint.png | 946 | logplain |
| -rw-r--r-- | grasscolor.png | 25237 | logplain |
| -rw-r--r-- | mapbg.png | 597 | logplain |
| -rw-r--r-- | mapicons.png | 3170 | logplain |
| -rw-r--r-- | pumpkinblur.png | 42123 | logplain |
| -rw-r--r-- | shadow.png | 868 | logplain |
| -rw-r--r-- | vignette.png | 24157 | logplain |
| -rw-r--r-- | water.png | 306 | logplain |
| -rw-r--r-- | watercolor.png | 3474 | logplain |
